In the age of impatience and social media youngsters start taking steroids without proper guidance and knowledge, which leads to permanent and irreversible damages to their Endocrine system, Heart, liver and kidneys.
At Gamma biotechs we understand the risk associated with recreational usage of anabolic hormones and similar compounds, that why here are some basic steroid cycles for beginners with cycle support and PCT correspondent.
While Testosterone always remains the base of any cycle, all other DHTs or steroids further boost the cycle efficiency.
We also suggest complete CBC, Testosterone and Sperm Profile tested after 10-15 days of completing the post cycle therapy.
For Beginners a basic gaining cycle will always combine base dosages of DIANABOL, Oxymethelone, Nandrolone Decanoate, testosterone Enanthate, Testosterone Cypionate or Sustanon ( a blend of 3-4 Testosterone esters).
Its Always recommended to start any anabolic cycle once you have reached the plateau ( 2-3 years of hardcore training) and after the age of 25.
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Gammabol | 50mg ED | 12 weeks |
Cycle 2 | Gammabol | 50mg ED | 12 weeks |
Nandrogam 250 | 250mg EW | ||
Testagam 250 | 250mg EW | ||
Cygam 250 | |||
Sustagam 250 | |||
Cycle 3 | Gammabol | 50mg ED* | 12 weeks |
Oxygam | 100mg EW | ||
Nandrogam 250 | 250mg EW** | ||
Testagam 250 | 500mg EW | ||
Cygam 250 | 500mg EW | ||
Sustagam 250 | 500mg EW |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Tamoxifen Citrate | 10mg EOD** | 12 weeks |
Cycle 2 | Tamoxifen Citrate | 10mg ED | 12 weeks |
Cycle 3 | Tamoxifen Citrate | 10mg ED | 12 weeks |
PCT stands for post-cycle therapy, which means Therapy to restart the natural production of testosterone and other hormones.
What is the need for PCT? When One starts taking Testosterone or its derivatives i.e. DHT the body realizes that it has way more Testosterone (around 100-200 times more) floating around in the Blood and Body than it can ever produce or need, and it shuts down the production of natural Testosterone. Production of natural testosterone is associated with Sperm count and Estrogen Levels.
In the absence of the body’s own testosterone, it stops making Sperm while the estrogen levels increase. Leading to side effects such as Testicle Shrinkage, Impotency, inability to father a child, Gynocomastia ( man boobs), Fat accumulation and depression, etc.
To prevent this a proper PCT is required to bring back Body’s Hormonal machinery back to normal.
It is recommended to do a Testosterone and Sperm Profile test 10-15 days after completing the PCT to be sure.
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Pct pro | 4 tabs ED | 4 weeks |
Cycle 2 | Tamoxifen Citrate | 10mg ED | 4 weeks |
Pct pro | 6tabs ED | ||
HCG | 2000iu EW | ||
Cycle 3 | Tamoxifen Citrate | 20mg ED | 4 weeks |
Pct pro | 6 tabs ED | ||
HCG | 2000iu EW |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Gammabol | 50mg ED | 12 weeks |
MK-677 | 10mg Thrice ED | ||
Cycle 2 | Gammabol | 50mg ED | 12 weeks |
Nandrogam | 250mg EW | ||
Testagam | 250mg EW | ||
Cygam | 10mg Thrice ED | ||
Sustagm | |||
MK-677 | |||
Cycle 3 | Gammabol | 20mg ED | 12 weeks |
Oxygam | 50mg ED | ||
Nandrogam | 250mg EW | ||
Testogam | 250mg EW | ||
Cygam | 10mg Thrice ED | ||
Sustagam | 20mg Before workout ED | ||
MK-677 | |||
Cardarine |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Tamoxifen Citrate | 10mg EOD | 12 weeks |
Cycle 2 | Tamoxifen Citrate | 10mg ED | 12 weeks |
Cycle 3 | Tamoxifen Citrate | 20mg ED | 12 weeks |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Tamoxifen Citrate | 10mg ED | 4 weeks |
Cycle 2 | Tamoxifen Citrate | 10mg ED | 4 weeks |
Clomid | 50mg ED | ||
HCG | 2000iu EW | ||
Cycle 3 | Tamoxifen Citrate | 20mg ED | 4 weeks |
Clomid | 50mg ED | ||
HCG | 2000iu EW |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Gammabol | 50mg ED | 12 weeks |
GHRP-6 | 200-500mcg Thrice ED | ||
Cycle 2 | Gammabol | 50mg ED | 12 weeks |
Nandrogam | 250mg EW | ||
Testagam | 250mg EW | ||
Cygam | |||
Sustagam | |||
GHRP-6 | 200-500mcg Thrice ED | ||
Cycle 3 | Gammabol | 50mg ED | 12 weeks |
Oxygam | 100mg ED | ||
Nandrogam | 250mg EW | ||
Testagam | 250mg EW | ||
Cygam | |||
Sustagam | |||
GHRP-6 | 200-500mcg Thrice ED | ||
Cycle 4 | Gammabol | 50mg ED | 12 weeks |
Oxygam | 100mg ED | ||
Nandrogam | 250mg EW | ||
Testagam | 250mg EW | ||
Cygam | |||
Sustagam | |||
GHRP-6 | 200-500mcg Thrice ED | ||
CJC with DAC | 200mcg Thrice ED |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Tamoxifen Citrate | 10mg EOD | 12 weeks |
Cycle 2 | Tamoxifen Citrate | 10mg ED | 12 weeks |
Cycle 3 | Tamoxifen Citrate | 20mg ED | 12 weeks |
Cycle 4 | Tamoxifen Citrate | 20mg ED | 12 weeks |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Tamoxifen Citrate | 10mg ED | 4 weeks |
Cycle 2 | Tamoxifen Citrate | 10mg ED | 4 weeks |
Clomid | 50mg ED | ||
HCG | 2000iu EW | ||
Cycle 3 | Tamoxifen Citrate | 20mg ED | 4 weeks |
Clomid | 50mg ED | ||
HCG | 2000iu EW | ||
Cycle 4 | Tamoxifen Citrate | 20mg ED | 4 weeks |
Clomid | 50mg ED | ||
HCG | 2000iu EW |
Since body’s Natural testosterone production is 100 times lesser than what we are injecting, So its inevitable that one looses muscle mass once they are off the cycle. So its a million dollar question how to minimise the muscle loss while giving body and all the hormonal glands enough time to recover to their normal levels.
Here are few Maintenance/Bridging cycles to help minimise the muscle loss.
Cycle | Product | Dosage | Duration |
---|---|---|---|
Basic | MK-677 | 10mg Thrice ED | 4-8 weeks |
Withania Somnifera | 2g with warm | ||
milk before bed | |||
Intermediate | MK-677 | 10mg Thrice ED | 4-8 weeks |
SR-9009 | 10mg Thrice ED | ||
Withania Somnifera | 2g with warm | ||
milk before bed | |||
Advance | Ipamorelin | 200mcgTwice ED | 4-8 weeks |
CJC W/O DAC | 200mcg Twice ED | ||
Withania Somnifera | 2g with warm | ||
milk before bed |
Typical Beginner cutting cycle starts with caffeine based fat burners. Once you hit the plateau and can not get anymore fat shredded this is the time now to up your game.
For Beginners a combination of Clenbeutrol, T3, ANAVAR, Stanozolol, Testosterone Propionate, Winstrol and Drostolone Propionate is recommended.
New users can also stack SARMs like Cardarine, SR 9009, YK-11 and peptides like hGH Fragment, IPAMORELIN, Hexarelin for enhanced results.
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Gammaleam | 40mcg ED | 12 weeks |
80mcg ED | 4 weeks | ||
T3 | 25mcg ED | 4 weeks | |
Gammavar | 50mg ED | 12 weeks | |
Cycle 2 | Gammalean | 40mcg ED | 12 weeks |
80mcg ED | 4 weeks | ||
T3 | 25mcg ED | 4 weeks | |
Stanogen | 50mg ED | 12 weeks | |
Gammavar | 50mg ED | 12 weeks | |
Cycle 3 | Gammalean | 40mcg ED | 12 weeks |
80mcg ED | 4 weeks | ||
T3 | 25mcg ED | 4 weeks | |
Stanogen 10 | 50mg ED | 12 weeks | |
Gammavar | 50mg ED | 12 weeks | |
Propagam | 300mg EW | 12 weeks | |
Cycle 4 | Gammalean | 40mcg ED | 12 weeks |
80mcg ED | 4 weeks | ||
T3 | 25mcg ED | 4 weeks | |
Stanogen 10 | 50mg ED | 12 weeks | |
Gammvar | 50mg ED | 12 weeks | |
Propagam | 300mg EW | 12 weeks | |
Mastagam | 300mg EW | 12 weeks | |
12 weeks |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | NR | NR | NR |
Cycle 2 | NR | NR | NR |
Cycle 3 | Tamoxifen Citrate | 10mg EOD | 12 weeks |
Cycle 4 | Tamoxifen Citrate | 10mg EOD | 12 weeks |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | NR | NR | NR |
Cycle 2 | NR | NR | NR |
Cycle 3 | Tamoxifen Citrate | 10mg ED | 4 weeks |
Cycle 4 | Tamoxifen Citrate | 10mg ED | 4 weeks |
Clomifene | 50mg ED |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Gammalean | 40mcg ED | 4 weeks |
80mcg ED | 4 weeks | ||
T3 | 25mcg ED | 4 weeks | |
Gammavar | 50mg ED | 12 weeks | |
Cardarine | 10mg ED | 8 weeks | |
Cycle 2 | Gammalean | 40mcg ED | 4 weeks |
80mcg ED | 4 weeks | ||
T3 | 25mcg ED | 4 weeks | |
Stanogen | 50mgED | 12 weeks | |
Gammavar | 50mg ED | 12 weeks | |
Cardarine | 10mg ED | 8 weeks | |
SR-9009 | 20mg ED | 8 weeks | |
Cycle 3 | Gammalean | 40mcg ED | 4 weeks |
80mcg ED | 4 weeks | ||
T3 | 25mcg ED | 4 weeks | |
STANogen | 50mg ED | 12 weeks | |
Gammavar | 50mg ED | 12 weeks | |
Propagam | 300mg EW | 12 weeks | |
Cardarine | 20mg ED | 8 weeks | |
SR-9009 | 30mg ED | 8 weeks | |
Cycle 4 | Gammalean | 40mcg ED | 4 weeks |
80mcg ED | 4 weeks | ||
T3 | 25mcg ED | 8 weeks | |
Stanogen | 50mg ED | 12 weeks | |
Gammmavar | 50mg ED | 12 weeks | |
Propagam | 300mg EW | 12 weeks | |
Mastagam | 300mg EW | 12 weeks | |
Cardarine | 20mg ED | 8 weeks | |
SR-9009 | 30mg ED | 8 weeks | |
YK-11 | 10mg ED | 8 weeks |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | NR | NR | NR |
Cycle 2 | NR | NR | NR |
Cycle 3 | Tamoxifen Citrate | 10mg EOD | 12 weeks |
Cycle 4 | Tamoxifen Citrate | 10mg EOD | 12 weeks |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | NR | NR | NR |
Cycle 2 | NR | NR | NR |
Cycle 3 | Tamoxifen Citrate | 10mg ED | 4 weeks |
Cycle 4 | Tamoxifen Citrate | 10mg ED | 4 weeks |
Clomifene |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Gammalean | 40mcg ED | 4 weeks |
80mcg ED | 4 weeks | ||
T3 | 25mcg ED | 4 weeks | |
Gammavar | 50mg ED | 12 weeks | |
IPAMORELIN | 200mcg Twice ED | 8 weeks | |
Cycle 2 | Gammalean | 40mcg ED | 4 weeks |
80mcg ED | 4 weeks | ||
T3 | 25mcg ED | 4 weeks | |
Stanogen | 50mg ED | 12 weeks | |
Gammavar | 50mg ED | 12 weeks | |
IPAMORELIN | 200mcg Twice ED | 8 weeks | |
Cycle 3 | Gammalean | 40mcg ED | 4 weeks |
80mcg ED | 4 weeks | ||
T3 | 25mcg ED | 4 weeks | |
Stanogen | 50mg ED | 12 weeks | |
Gammavar | 50mg ED | 12 weeks | |
Propagam | 300mg EW | 12 weeks | |
GHRP-2 | 8 weeks | ||
CJC W/O DAC | 200mcg Twice ED | 8 weeks | |
200mcg Twice ED | |||
Cycle 4 | Gammalean | 40mcg ED | 4 weeks |
80mcg ED | 4 weeks | ||
T3 | 25mcg ED | 8 weeks | |
Stanogen | 50mg ED | 12 weeks | |
Gammavar | 50mg ED | 12 weeks | |
Propagam | 300mg EW | 12 weeks | |
Mastagam | 300mg EW | 12 weeks | |
Hexarelin | 8 weeks | ||
CJC W/O DAC | 200mcg Twice ED | 12 weeks | |
200mcg Twice ED |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | NR | NR | NR |
Cycle 2 | NR | NR | NR |
Cycle 3 | Tamoxifen Citrate | 10mg EOD | 12 weeks |
Cycle 4 | Tamoxifen Citrate | 10mg EOD | 12 weeks |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | NR | NR | NR |
Cycle 2 | NR | NR | NR |
Cycle 3 | Tamoxifen Citrate | 10mg ED | 4 weeks |
Cycle 4 | Tamoxifen Citrate | 10mg ED | 4 weeks |
Clomifene | 50mg ED |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Sarms | Cardarine | 10mg Thrice ED | 4-8 weeks |
SR-9009 | 10mg Thrice ED | ||
Withania Somnifera | 2g with warm | ||
milk before bed | |||
Peptide | Ipamorelin | 200mcg Twice ED | 4-8 weeks |
CJC W/O DAC | 200mcg Twice ED | ||
Withania Somnifera | 2g with warm | ||
milk before bed |
*ED-Everyday
*EW-Every week
*EOD-Every Other Day
Copyright © 2024 Gamma Biotechs. All Rights Reserved.