In the age of Competitiveness whether it’s performance in any sport or to look best among people, supplementation and performance enhancements plays a major role in any fitness enthusiast’s life.
Although the whole anabolic hormone system doesn’t work well for the female body, today’s advancements in Medical Science have made it possible for women also to use anabolic to up their game.
At Gamma biotechs we understand the risk associated with hormone use, especially for women, we always suggest consulting a registered healthcare professional before using any performance-enhancing drugs.
Here are a few basic Anabolic Cycles for women to gain muscle or lose fat.
For women only anabolics that can be recommended other than Clenbuterol and T3 are Anavar, Primobolan, and WInstrol.
Its never advisable to use any Kind of Testosterone or its DHT derivatives as they will cause severe side effects such as growth of facial hair, clitoris enlargement, breast shrinkage, etc.
SARMs and Peptides are options that female athletes can explore, Some SARMs and most of the peptides are very safe for females to use.
These cycles are only recommended for hardcore and competitive female athletes.
In case of Severe side effects stop the cycle immediately and consult an expert.
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Gammavar | 10mg ED | 8 weeks |
Cycle 2 | Gammavar | 20mg ED | 8 weeks |
Gammabolin | 10mg EW |
For females athletes generally natural hormone production is back to normal once they are off-cycle.
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Gammavar | 10mg ED | 8 weeks |
MK-677 | 10mg Thrice ED | ||
Cycle 2 | Gammavar | 10mg ED | 8 weeks |
MK-677 | 10mg Thrice ED | ||
SR-9009 | 20mg ED |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Gammavar | 10mg ED | 8 weeks |
GHRP-6 | 200-500mg Thrice ED | ||
Cycle 2 | Gammavar | 50mg ED | 8 weeks |
GHRP-6 | 200-500mcg Thrice ED | ||
CJC with DAC | 200mcg Thrice ED | ||
Cycle 3 | Gammavar | 50mg ED | 8 weeks |
Gammabolin | 100mg EW | ||
Gamma max hgh | 2iu ED | ||
IGF1LR3 | 20-50mcg ED | ||
Cycle 3 | Gammavar | 50mg ED | 8 weeks |
Gammabolin | 100mg EW | ||
Gamma max hgh | 2iu ED | ||
IGF pro | 20-50mcg ED | ||
PEG MGF | 200mcg ED |
Since the body’s Natural testosterone production is 100 times less than what we are injecting, So it’s inevitable that one loses muscle mass once they are off the cycle. So it’s a million-dollar question of how to minimize muscle loss while giving the body and all the hormonal glands enough time to recover to their normal levels.
Here are a few Maintenance/Bridging cycles to help minimize the muscle loss.
Cycle | Product | Dosage | Duration |
---|---|---|---|
Basic | MK-677 | 10mg Thrice ED | 4-8 weeks |
2g with warm | |||
WITHANIA SOMINFERA | milk before bed | ||
Intermediate | MK-677 | 10mg Thrice ED | 4-8 weeks |
SR-9009 | 10mg Thrice ED | ||
WITHANIA SOMNIFERA | 2g with warms | ||
milk before Bed | |||
Cycle 3 | IPAMORELIN | 200mcg Twice ED | 12 weeks |
CJC w/o DAC | 200mcg ED | ||
WITHANIA SOMNIFERA | 2g with warm | ||
milk before bed |
The typical cutting cycle for women starts with caffeine-based fat burners. Once you hit the plateau and can not get any more fat shredded this is the time one can experiment with other performance-enhancing drugs.
A combination of Clenbuterol, T3, ANAVAR, and Stanozolol is recommended.
Stacking with SARMs like Cardarine, SR 9009, and YK-11 and peptides like hGH, hGH Fragment, IPAMORELIN, and IGF1 will enhance results
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Gammalean | 40mcg ED | 8 weeks |
T3 | 25mcg ED | ||
Cycle 2 | Gammalean | 40mcg ED | 8 weeks |
T3 | 25mcg ED | ||
Gammavar | 10mg ED | ||
Cycle 3 | Gammalean | 40mcg ED | 8 weeks |
T3 | 25mcg ED | ||
Gammavar | 10mg ED | ||
Stanogen | 10mg ED |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | CLEN-40 | 40mcg ED | 8 weeks |
T3-MAX | 25mcg ED | ||
CARDARINE | 10mg ED | ||
Cycle 2 | CLEN-40 | 40mcg ED | 8 weeks |
T3-MAX | 25mcg ED | ||
ANAVAR | 10mg ED | ||
CARDARINE | 20mg ED | ||
SR-9009 | 30mg ED | ||
Cycle 3 | CLEN-40 | 40mcg ED | 8 weeks |
T3-MAX | 25mcg ED | ||
ANAVAR | 10mg ED | ||
STANOZOL-10 | 10mg ED | ||
CARDARINE | 20mg ED | ||
SR-9009 | 30mg ED | ||
YK-11 | 10mg ED |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | Gammalean | 40mcg ED | 8 weeks |
T3 | 25mcg ED | ||
hGH FRAG(AOD) | 500mcg ED | ||
Cycle 2 | Gammalean | 40mcg ED | 8 weeks |
T3 | 25mcg ED | ||
Gammavar | 10mg ED | ||
IPAMORELIN | 10mg ED | ||
CJC w/o DAC | 2iu ED | ||
500mg ED | |||
Cycle 3 | Gammalean | 40mcg ED | 8 weeks |
T3 | 25mcg ED | ||
Gammavar | 10mg ED | ||
Stanogen | 10mg ED | ||
Gamma max hgh | 2iu ED | ||
hGH FRAG | 500mcg ED |
Cycle | Product | Dosage | Duration |
---|---|---|---|
SARMs | CARDARINE | 10mg Thrice ED | 4-8 weeks |
SR-9009 | 10mg Thrice ED | ||
WITHANIA SOMNIFERA | 2g with warm | ||
milk before bed | |||
Cycle 2 | IPAMORELIN | 200mcg Twice ED | 12 weeks |
CJC w/o DAC | 200mcg Twice ED | ||
WITHANIA SOMNIFERA | 2g with warms | ||
milk before bed |
*ED-Everyday
*EW-Every week
*EOD-Every Other Day
Although in a few cycles it will seem that cutting or gaining steroids/compounds are similar, it is worth mentioning that by the END of the cycle results are totally dependent upon your calorie deficit (i.e. Calorie intake), If, on a cutting cycle, the calories intake is more than the daily energy expenditure weight gain is obvious and vice versa.
Copyright © 2024 Gamma Biotechs. All Rights Reserved.