Other than Bodybuilding and Fitness, Anabolics or performance enhancing drugs are widely used in competitive sports to improve performance and medal tally.
Due to WADA’s tight regulations and testing its quite risky still people deem it worth taking the risk.
At Gamma biotechs we understand the risk associated with hormone use in competitive sports due to Regulations as well as the harmful effects on the body, we always suggest consulting a registered health care professional before using any performance enhancing drugs.
Most important thing while considering any anabolic or performance enhancing drug for Sports is the half life ie for how long the Steroid can be detected in the blood.
SARMs and Peptides are options which athletes can explore, As some SARMs and most of the Peptides can not be detected after a short period of time.
In case of Severe side effects stop the cycle immediately and consult an expert.
Cycle | Product | Dosage | Duration | Detection Time |
---|---|---|---|---|
Cycle 1 | Gammavar | 50mg ED | 8 weeks | 12 weeks |
Oxygam | 100mg ED | |||
Stanogen | 50mg ED | |||
Gammabolin | 50-100mg ED | |||
Gammabol | 50-100mg ED | |||
Cycle 2 | Gammavar | 100mg ED | 8 weeks | 12 weeks |
Gamma max hgh | 2-5iu ED | |||
If pro | 250-500mcg ED | |||
RAD-140 | 20mg ED | |||
CARDARINE | 20mg ED | |||
SR-9009 | 20mg ED |
Cycle | Product | Dosage | Duration | Detection Time |
---|---|---|---|---|
Cycle 1 | Gammavar | 50mg ED | 8 weeks | 12 weeks |
Gammabolin | 50-100mg ED | |||
Gammabol | 50-100mg ED | |||
Cycle 2 | Gammavar | 100mg ED | 8 weeks | 8 weeks |
Gamma max hgh | 2-5iu ED | |||
IGF1DES | 250-500mcg ED | |||
RAD-140 | 20mg ED | |||
CARDARINE | 20mg ED | |||
SR-9009 | 20mg ED |
Cycle | Product | Dosage | Duration | Detection Time |
---|---|---|---|---|
Cycle 1 | Gammavar | 50mg ED | 4 weeks | 12 weeks |
Gammabolin | 50-100mg ED | |||
Gammabol | 50-100mg ED | |||
Propagam | 50-100mg ED | |||
Cycle 2 | Gammavar | 100mg ED | 8 weeks | |
Propagam | 50-100mg ED | |||
Hgh | 2-5iu ED | |||
Igf pro | 250-500mcg ED | |||
RAD-140 | 20mg ED | |||
CARDARINE | 20mg ED | |||
SR-9009 | 20mg ED |
Cycle | Product | Dosage | Duration | Detection Time |
---|---|---|---|---|
Cycle 1 | Gammavar | 50mg ED | 8 weeks | 12 weeks |
Gammabolin | 50-100mg ED | |||
Gammabol | 50-100mg ED | |||
Testobase (Alpha) | 50-100mg ED | |||
Cycle 2 | Gammavar | 100mg ED | 8 weeks | 12 weeks |
Testobase(Alpha) | 50-100mg ED | |||
Gamma max hgh | 2-5iu ED | |||
Pgf-2 | 250-500mcg ED | |||
RAD-140 | 20mg ED |
Cycle | Product | Dosage | Duration | Detection Time |
---|---|---|---|---|
Cycle 1 | Gammavar | 50mg ED | 4 weeks | 12 weeks |
PRIMO TAB (alpha) | 50-100mg ED | |||
Gammabol | 50-100mg ED | |||
Testobase((alpha) | 50-100mg ED | |||
Cycle 2 | Gammavar | 100mg ED | 8 weeks | |
Testobase(alpha) | 50-100mg ED | |||
Gamma max GH | 2-5iu ED | |||
IGF pro | 250-500mcg ED | |||
RAD-140 | 20mg ED | |||
CARDARINE | 20mg ED | |||
SR-9009 | 20mg ED |
Cycle | Product | Dosage | Duration | Detection Time |
---|---|---|---|---|
Cycle 1 | Gammavar | 50mg ED | 8 weeks | 8 weeks |
Gammabol | 50-100mg ED | |||
CARDARINE | 20mg ED | |||
SR-9009 | 30mg ED | |||
MK-677 | 30mg ED | |||
Cycle 2 | Gammavar | 50mg ED | 8 weeks | 8 weeks |
PRIMO TAB (alpha ) | 50-100mg ED | |||
CARDARINE | 20mg ED | |||
SR-9009 | 30mg ED | |||
MK-677 | 30mg ED | |||
Gamma GH | 2-5iu ED |
Cycle | Product | Dosage | Duration | Detection Time |
---|---|---|---|---|
Cycle 1 | Gammavar | 50mg ED | 8 weeks | 8 weeks |
CARDARINE | 20mg ED | |||
SR-9009 | 30mg ED | |||
MK-677 | 30mg ED | |||
Cycle 2 | Gammavar | 50mg ED | 8 weeks | 8 weeks |
CARDARINE | 20mg ED | |||
SR-9009 | 30mg ED | |||
MK-677 | 30mg ED | |||
Gamma max gh | 2-5iu ED | |||
MGF | 250-500mcg ED |
Cycle | Product | Dosage | Duration |
---|---|---|---|
Cycle 1 | WITHANIA SOMNIFERA | 2g with warm | 12 weeks |
milk before bed | |||
MUCUNA PRURIENS | 500mg ED | ||
Before bed | |||
BACOPA | 2g ED | ||
Early Morning |
*ED-Everyday
*EW-Every week
*EOD-Every Other Day
Copyright © 2024 Gamma Biotechs. All Rights Reserved.