Skip to content
ADVANCED GUIDE TO ANABOLIC CYCLES
In the age of impatience and social media youngsters start taking steroids without proper guidance and knowledge, which leads to permanent and irreversible damages to their Endocrine system, Heart, liver and kidneys.
At Gamma biotechs we understand the risk associated with recreational usage of anabolic hormones and similar compounds, that why here are some basic steroid cycles for beginners with cycle support and PCT correspondent.
While Testosterone always remains the base of any cycle, all other DHTs or steroids further boost the cycle efficiency.
We also suggest complete CBC, Testosterone and Sperm Profile tested after 10-15 days of completing the post cycle therapy.
Advanced gaining cycles will always combine DIANABOL, Oxymethelone, Nandrolone Decanoate, testosterone Enanthate, Testosterone Cypoinate, Sustanon ( a blend of 3-4 Testosterone esters), Trenbolone Enanthate .
Further these Cycles can be advanced and enhanced using combinations of hGH, other peptides and SARMs.
Its Always recommended to start any of these anabolic cycle once you have reached the plateau ( 2-3 years of basic Anabolic Cycles) and after the age of 28.
GAINING CYCLES
| Cycle | Product | Dosage | Duration |
| Cycle 1 | Gammabol | 50mg ED | 12 weeks |
| Gambold | 50mg ED | |
| Nandrogam | 500mg EW | |
| Testogam | 250mg EW | |
| Cygam | 500mg EW | |
| Sustagam | | |
| Cycle 2 | Gammabol | 50mg ED | 12 weeks |
| Oxygam | 100mg ED | |
| Gammabol | 500mg EW | |
| Nandrogam | 250mg EW | |
| Testogam | 500mg EW | |
| Cygam | | |
| Sustagam | | |
| Cycle 3 | Gammabol | 50mg ED | 12 weeks |
| Oxygam | 100mg ED | |
| Gammbold | 750mg EW | |
| Nandrogam | 500mg EW | |
| Trenagam | 200mg EW | |
| Testagam | 500mg EW | |
| Cygam | | |
| Sustagam | | |
CYCLE SUPPORT
| Cycle | Product | Dosage | Duration |
| Cycle 1 | Tamoxifen Citrate | 10mg EOD** | 12 weeks |
| Cycle 2 | Tamoxifen Citrate | 10mg ED | 12 weeks |
| Cycle 3 | Letrozole | 2.5mg Thrice EW | 12 weeks |
PCT (POST CYCLE THERAPY)
PCT stands for post cycle therapy, means Therapy to restart the natural production of testosterone and other hormones.
What is the need of PCT ? : When One starts taking Testosterone or its derivatives ie DHT the body realises that it has way more Testosterone (around 100-200times more) floating around in Blood and Body than it can ever produce or need, it shuts down the production of natural Testosterone. Production of natural testosterone in associated with Sperm count and Estrogen Levels.
In absence of body’s own testosterone, it stops making Sperms while the estrogen levels increase. Leading to side effects such as Testicle Shrinkage, Impotency, inability to father a child, Gynocomastia ( man boobs), Fat accumulation and depression etc.
To prevent this a proper PCT is required to bring back Body’s Hormonal machinery back to normal.
Its recommended to do a Testosterone and Sperm Profile test 10-15 days after completing the PCT to be sure.
BASIC PCT FOR ADVANCED CYCLES
| Cycle | Product | Dosage | Duration |
| Cycle 1 | Tamoxifen Citrate | 20mg ED | 4 weeks |
| Clomifene | 50mg ED | |
| HCG | 2000iu EW | |
| Cycle 2 | Letrozole | 10mg ED | 4 weeks |
| Clomifene | 50mg ED | 4 weeks |
| HCG | 2000iu EW | 4 weeks |
| HMG | 50iu ED | 12 days |
| Cycle 3 | Letrozole | 2.5mg Thrice EW | 4 weeks |
| Clomifene | 50mg ED | 4 weeks |
| HCG | 2000iu EW | 4 weeks |
| HMG | 50iu ED | 12 days |
GAINING CYCLES WITH SARMS
| Cycle | Product | Dosage | Duration |
| Cycle 1 | MK-677 | 30mg ED | 12 weeks |
| Gammabol | 50mg ED | |
| Gambold | 500mg EW | |
| Nandrogam | 250mg EW | |
| Testagam | 500mg EW | |
| Cygam | | |
| Sustagam | | |
| Cycle 2 | MK-677 | 30mg ED | 12 weeks |
| mk-2866 | 20mg EW | |
| Gammabol | 50mg ED | |
| Nandrogam | 100mg ED | |
| Testagam | 500mg EW | |
| Cygam | 250mg EW | |
| Sustagam | 500mg EW | |
| Cycle 3 | MK-677 | 30mg ED | 12 weeks |
| MK-2866 | 20mg ED | |
| RAD-140 | 20mg ED | |
| Gammabol | 50mg ED | |
| Oxygam | 100mg ED | |
| Gambold | 750mg ED | |
| Nandrogam | 500mg ED | |
| Testagam | 200mg ED | |
| Cygam | 750mg ED | |
| Sustagam | | |
CYCLE SUPPORT
| Cycle | Product | Dosage | Duration |
| Cycle 1 | Tamoxifen Citrate | 10mg EOD** | 12 weeks |
| Cycle 2 | Tamoxifen Citrate | 10mg ED | 12 weeks |
| Cycle 3 | Letrozole | 2.5mg Thrice EW | 12 weeks |
PCT
| Cycle | Product | Dosage | Duration |
| Cycle 1 | Tamoxifen Citrate | 10mg ED | 4 weeks |
| Clomifene | 50mg ED | 4 weeks |
| HCG | 2000iu EW | 4 weeks |
| HMG | 50iu ED | 12 days |
| Cycle 2 | Tamoxifen Citrate | 10mg ED | 4 weeks |
| Clomifene | 50mg ED | 4 weeks |
| HCG | 2000iu EW | 4 weeks |
| HMG | 50iu ED | 12 days |
| Cycle 3 | Letrozole | 2.5mg THrice EW | 4 weeks |
| Clomifene | 50mg ED | 4 weeks |
| HCG | 2000iu EW | 4 weeks |
| HMG | 50iu ED | 12 days |
GAINING CYCLE WITH PEPTIDES
| Cycle | Product | Dosage | Duration |
| Cycle 1 | GHRP-6 | 200mcg Thrice ED | 12 weeks |
| Cjc with DAC | 200mcg Twice ED | |
| Dianabol | 50mg ED | |
| Bold-E250 | 500mg ED | |
| Deca-D250 | 250mg EW | |
| Enantha-T250 | 500mg EW | |
| OrCypione-T250 | | |
| OrSustanon-T250 | | |
| Cycle 2 | hGH | 5iu ED | 12 weeks |
| Igf1 lr3 | 50mcg ED | |
| Dianabol | 50mg ED | |
| Androxy 50 | 100mg ED | |
| Bold-E250 | 500mg EW | |
| Deca-D250 | 250mg EW | |
| Enantha-T250 | 500mg ED | |
| OrCypione-T250 | | |
| OrSustanon-T250 | | |
| Cycle 3 | hGH | 5iu ED | 12 weeks |
| Igf1 des | 250mcg ED | |
| Dianabol | 50mg ED | |
| Androxy 50 | 100mg ED | |
| Bold-E250 | 750mg EW | |
| Deca-D250 | 500mg EW | |
| TRenbol-A100 | 200mg EW | |
| Enantha-T250 | 750mg EW | |
| OrCypionate | | |
| OrSustanon-T250 | | |
CYCLE SUPPORT
| Cycle | Product | Dosage | Duration |
| Cycle 1 | Tamoxifen Citrate | 20mg ED | 12 weeks |
| Cycle 2 | Tamoxifen Citrate | 20mg ED | 12 weeks |
| Cycle 3 | Letrozole | 2.5mg THrice EW | 12 weeks |
PCT
| Cycle | Product | Dosage | Duration |
| Cycle 1 | Tamoxifen Citrate | 10mg ED | 4 weeks |
| Clomifene | 50mg ED | 4 weeks |
| HCG | 2000iu EW | 4 weeks |
| HMG | 50iu ED | 12 days |
| Cycle 2 | Letrozole | 7.5mg EW | 4 weeks |
| Clomifene | 50mg ED | 4 weeks |
| HCG | 2000iu EW | 4 weeks |
| HMG | 50iu ED | 12 days |
| Cycle 3 | Letrozole | 2.5mg EW | 4 weeks |
| Clomifene | 50mg ED | 4 weeks |
| HCG | 2000iu EW | 4 weeks |
| HMG | 50iu ED | 12 days |
HOW TO RETAINS MUSCLES DURING PCT ( MAINTENANCE CYCLES)
Since body’s Natural testosterone production is 100 times lesser than what we are injecting, So its inevitable that one looses muscle mass once they are off the cycle. So its a million dollar question how to minimise the muscle loss while giving body and all the hormonal glands enough time to recover to their normal levels.
Here are few Maintenance/Bridging cycles to help minimise the muscle loss.
MAINTENANCE/ BRIDGING CYCLES WITH SARMS OR PEPTIDES
| Cycle | Product | Dosage | Duration |
| Cycle 1 | MK-677 | 10mg Thrice ED | 4-8 weeks |
| | | |
| Withania Somnifera | 2g with warm | |
| | milk before bed | |
| Cycle 2 | MK-677 | 10mg Thrice ED | 4-8 weeks |
| SR-9009 | 10mg Thrice ED | |
| | | |
| Withania Somnifera | 2g with warm | |
| | milk before bed | |
| Cycle 3 | Ipamorelin | 200mcg Twice ED | 12 weeks |
| CJC With DAC | 200mcg Twice ED | |
| | | |
| Withania Somnifera | 2g with warm | |
| | milk before bed | |
ADVANCED CUTTING CYCLES
Once you hit the plateau using beginner’s cycle and can not get anymore fat shredded this is the time now to up your game.
For Advance users a combination of Clenbeutrol, T3, ANAVAR, Stanozolol, Testosterone Propionate, Winstrol, Trenbolone Acetate and Drostolone Propionate is recommended.
New users can also stack SARMs like Cardarine, SR 9009, YK-11 and peptides like hGH Fragment, IPAMORELIN, Hexarelin for enhanced results.
| Cycle | Product | Dosage | Duration |
| Cycle 1 | Gammalean | 40mcg ED | 4 weeks |
| | 80mcg ED | 4 weeks |
| T3 | 25mcg ED | 4 weeks |
| Gammavar | 50mg ED | 12 weeks |
| Propagam | 400mg EW | 12 weeks |
| Gammazol | 400mg EW | 12 weeks |
| Cycle 2 | Gammalean | 40mcg ED | 4 weeks |
| | 80mcg ED | 4 weeks |
| T3 | 25mcg ED | 4 weeks |
| Gammavar | 50mg ED | 12 weeks |
| Propagam | 500mg EW | 12 weeks |
| Gammabol | 400mg EW | 12 weeks |
| Trenagam | 400mg EW | 12 weeks |
| Cycle 3 | Gammalean | 40mcg ED | 4 weeks |
| | 80mcg ED | 4 weeks |
| T3 | 25mcg ED | 4 weeks |
| Gammavar | 50mg ED | 12 weeks |
| Propagam | 600mg EW | 12 weeks |
| Propagam | 400mg EW | 12 weeks |
| Gammazol | 400mg EW | 12 weeks |
| Treanagam | 400mg EW | 12 weeks |
| Mastagam | | |
CYCLE SUPPORT
| Cycle | Product | Dosage | Duration |
| Cycle 1 | TAMOXIFEN CITRATE | 20mg ED | 12 weeks |
| Cycle 2 | LETROZOLE | 7.5mg EW | 12 weeks |
| Cycle 3 | Letrozole | 7.5mg EW | 12 weeks |
PCT
| Cycle | Product | Dosage | Duration |
| Cycle 1 | Tamoxifen Citrate | 10mg ED | 4 weeks |
| Clomifene | 50mg ED | 4 weeks |
| HCG | 2000iu EW | 4 weeks |
| HMG | 50iu ED | 12 days |
| Cycle 2 | Letrozole | 7.5mg EW | 4 weeks |
| Clomifene | 50mg ED | 4 weeks |
| HCG | 2000iu EW | 4 weeks |
| HMG | 50iu ED | 12 days |
| Cycle 3 | Letrozole | 7.5mg EW | 4 weeks |
| Clomifene | 50mg ED | 4 weeks |
| HCG | 2000iu EW | 4 weeks |
| HMG | 50iu ED | 12 days |
CUTTING CYCLE WITH SARMS
| Cycle | Product | Dosage | Duration |
| Cycle 1 | Gammalean | 40mcg ED | 4 weeks |
| | 80mcg ED | 4 weeks |
| T3 | 25mcg ED | 4 weeks |
| Gammavar | 50mg ED | 12 weeks |
| Propagam | 400mg EW | 12 weeks |
| Gammazol | 400mg EW | 12 weeks |
| Cardarine | 20mg ED | 12 weeks |
| Cycle 2 | Gammalean | 40mcg ED | 4 weeks |
| | 80mcg ED | 4 weeks |
| T3 | 25mcg ED | 4 weeks |
| Gammalean | 50mgED | 12 weeks |
| Propagam | 500mg EW | 12 weeks |
| Gammazol | 400mg EW | 12 weeks |
| Treanagam | 400mg EW | 12 weeks |
| Cardarine | 20mg ED | 12 weeks |
| SR-9009 | 30mg ED | 12 weeks |
| Cycle 3 | Gammalean | 40mcg ED | 4 weeks |
| | 80mcg ED | 4 weeks |
| T3 | 25mcg ED | 4 weeks |
| Gammavar | 50mg ED | 12 weeks |
| Propagam | 500mg EW | 12 weeks |
| Gammazol | 400mg EW | 12 weeks |
| Treanagam | 400mg EW | 12 weeks |
| Mastagam | 400mg EW | 12 weeks |
| Cardarine | 20mg ED | 8 weeks |
| SR-9009 | 30mg ED | 8 weeks |
| YK-11 | 20mg ED | 8 weeks |
| | | 8 weeks |
CYCLE SUPPORT
| Cycle | Product | Dosage | Duration |
| Cycle 1 | TAMOXIFENE CITRATE | 20mg ED | 12 weeks |
| Cycle 2 | LETROZOLE | 7.5mg EW | 12 weeks |
| Cycle 3 | LETROZOLE | 7.5mg EW | 12 weeks |
PCT
| Cycle | Product | Dosage | Duration |
| Cycle 1 | TAMOXIFENE CITRATE | 10mg ED | 4 weeks |
| CLOMIFENE | 50mg ED | 4 weeks |
| HCG | 2000iu EW | 4 weeks |
| HMG | 50iu ED | 12 days |
| Cycle 2 | LETROZOLE | 7.5mg EW | 4 weeks |
| CLOMIFENE | 50mg ED | 4 weeks |
| HCG | 2000iu EW | 4 weeks |
| HMG | 50iu ED | 12 days |
| Cycle 3 | LETROZOLE | 7.5mg EW | 4 weeks |
| CLOMIFENE | 50mg ED | 4 weeks |
| HCG | 2000iu EW | 4 weeks |
| HMG | 50iu ED | 12 days |
CUTTING CYCLE WITH PEPTIDES
| Cycle | Product | Dosage | Duration |
| Cycle 1 | Gammalean | 40mcg ED | 4 weeks |
| | 80mcg ED | 4 weeks |
| T3 | 25mcg ED | 4 weeks |
| Gammavar | 50mg ED | 12 weeks |
| Propagam | 400mg EW | 12 weeks |
| Gammazol | 400mg EW | 12 weeks |
| GHRP-2 | 200mg Thrice ED | 12 weeks |
| CJC W/O DAC | 200mcg Thrice ED | 12 weeks |
| Cycle 2 | Gammalean | 40mcg ED | 4 weeks |
| | 80mcg ED | 4 weeks |
| T3-MAX | 25mcg ED | 4 weeks |
| Gammavar | 50mg ED | 12 weeks |
| Propagam | 500mg EW | 12 weeks |
| Gammazol | 400mg EW | 12 weeks |
| Treanagam | 400mg EW | 12 weeks |
| Gamma max hgh | 5iu ED | 12 weeks |
| IGF pro | 50mcg ED | 8 weeks |
| Cycle 3 | Gammalean | 40mcg ED | 4 weeks |
| | 80mcg ED | 4 weeks |
| T3 | 25mcg ED | 4 weeks |
| Gammavar | 50mg ED | 12 weeks |
| Propagam | 500mg EW | 12 weeks |
| Gammazol | 400mg EW | 12 weeks |
| Treanagam | 400mcg EW | 12 weeks |
| Mastagam | 2iu ED | 12 weeks |
| Gamma max hgh | 500mcg ED | 12 weeks |
| hGH Frag | 50mcg ED | 12 weeks |
| IGF pro | | 8 weeks |
CYCLE SUPPORT
| Cycle | Product | Dosage | Duration |
| Cycle 1 | TAMOXIFENE CITRATE | 20mg ED | 12 weeks |
| Cycle 2 | LETROZOLE | 7.5mg EW | 12 weeks |
| Cycle 3 | LETROZOLE | 7.5mg EW | 12 weeks |
PCT
| Cycle | Product | Dosage | Duration |
| Cycle 1 | TAMOXIFENE CITRATE | 10mg ED | 4 weeks |
| CLOMIFNE | 50mg ED | 4 weeks |
| HCG | 2000iu ED | 4 weeks |
| HMG | 50iu ED | 12 days |
| Cycle 2 | LETROZOLE | 7.5mg EW | 4 weeks |
| CLOMIFENE | 50mg ED | 4 weeks |
| HCG | 2000iu EW | 4 weeks |
| HMG | 50iu ED | 12 days |
| Cycle 3 | LETROZOLE | 7.5mg EW | 4 weeks |
| CLOMIFENE | 50mg ED | 4 weeks |
| HCG | 2000iu EW | 4 weeks |
| HMG | 50iu ED | 12 days |
CUTTING MAINTENANCE/BRIDGING CYCLES WITH SARMS OR PEPTIDE
| Cycle | Product | Dosage | Duration |
| Sarms | Cardarine | 20mg ED | 4-8 weeks |
| SR-9009 | 10mg Thrice ED | |
| | | |
| Withania Somnifera | 2g with warm | |
| | milk before bed | |
| Peptide | Ipamorelin | 200mcg Twice ED | 4-8 weeks |
| CJC W/O DAC | 200mcg Twice ED | |
| | | |
| Withania Somnifera | 2g with warm | |
| | milk before bed | |